Washington Township Staff Directory
A dedicated staff oversees the business of Washington Township. Staff members are deeply committed to ensuring the integrity of the community while helping to build and nurture the growth and change needed.
Directory
Trustees |
|||||
| Name | Title | Phone | Fax | ||
| Bostic, Gene | Trustee | (614) 560-3927 | gbostic@wtwp.com | ||
| King, Denise | Trustee | (614) 561-9939 |
DKing@wtwp.com | ||
| Kranstuber, Charles | Trustee | (614) 889-5109 | |||
Township Administration |
(614) 652-3920 | (614) 789-6671 | info@wtwp.com | ||
| Grossman, Catherine | HR Manager | (614) 652-3942 | hr@wtwp.com | ||
| Dybiec, Leslie | Communications Manager | (614) 652-3928 | |||
| Clayton, Kathy | Human Resources Generalist | (614) 652-3941 | |||
Zoning |
(614) 652-3921 | (614) 789-6671 | |||
| Weisenberger, Robert | Zoning Inspector | (614) 408-1007 | (614) 764-7227 | rweisenberger@keenanins.com | |
| Robinson, Joyce | Assistant Zoning Inspector | (614) 652-3937 | |||
Fiscal Officer's Office |
(614) 652-3921 | (614) 789-6671 | |||
| Robinson, Joyce | Fiscal Officer | (614) 652-3937 |
jrobinson@wtwp.com | ||
| Latham, Linda | Executive Accounting Specialist | (614) 652-3939 | |||
| Giangardella, Jan | Accounting Clerk | (614) 652-3938 | |||
| Schleich, Barb | Accounting Assistant | (614) 652-3926 | |||
Parks and Recreation |
(614) 652-3922 | (614) 219-5181 | parks@wtwp.com | ||
| Thomas, Janell | Director | (614) 652-3943 | jthomas@wtwp.com | ||
| Hurley, Kori | Program Manager | (614) 652-3947 | |||
| Gibson, Dave | Maintenance Supervisor | (614) 652-3945 | |||
| Shank, Terrie | Receptionist | (614) 652-3922 | |||
| Curtiss, Joyce | Receptionist | (614) 652-3922 | |||
Fire Administration |
(614) 652-3920 | (614) 766-2507 | fire@wtwp.com | ||
| Woo, Allan | Chief |
(614) 652-3923 |
|||
|
O'Connell, Alec Perkins, Alan |
Assistant Chief Fire Marshal |
(614) 652-3950 (614) 652-3930 |
|||
| Kimple, Steve | Administrative Battalion Chief | (614) 652-3929 | |||
| Johnson, Eric | EMS Manager | (614) 652-3936 | ems@wtwp.com | ||
| Nichols, John |
Training Manager | (614) 652-3935 | |||
| Flora, Brad |
Inspector | (614) 652-3931 | |||
| Skeldon, Steve | Senior Inspector | (614) 652-3934 | |||
| Cattrell, Bernie | Inspector | (614) 652-3932 | |||
| Westbrook, Robert | Inspector | (614) 652-3933 | |||
| Worman, Anna | Administrative Manager | (614) 652-3924 | |||
| McClaskey, Paul |
Safety Technician | (614) 652-3940 | |||
Fire Stations |
|||||
| Station | Phone | Address | |||
| Fire Station 91 | (614) 652-3891 | 6255 Shier Rings Road | |||
| Fire Station 92 | (614) 652-3892 | 4497 Hard Road | |||
| Fire Station 93 | (614) 652-3893 | 5825 Brand Road | |||
| Fire Station 95 | (614) 652-3895 | 5750 Blazer Parkway | |||


